IGEBio provides a wide variety of plasmid stocks that are immediately available, of excellent quality, and supported by professional expertise. We cover a broad range of plasmid types and functions to meet your research needs. Strict quality control ensures reliability and stability. Custom services meet special needs. Professional teams provide comprehensive support. Choose Aegibio, choose quality products and professional support!
Immediate availability
IGEBio offers a wide range of plasmid stocks in stock to ensure that you can get the products you need immediately, saving you waiting time and speeding up your experiments.
Variety of choices
Our plasmid stocks cover multiple types and functions, including common plasmids, expression vectors, reporter vectors, and specialized plasmids. We have a wide range of choices to meet different experimental and research needs.
Quality assurance
Aegibio strictly controls the quality of plasmids and conducts a comprehensive quality control process to ensure the reliability and stability of each plasmid, resulting in accurate and reliable results.
Custom services
In addition to plasmid stocks, we also offer custom plasmid services. We can customize the design and construction of plasmids according to your specific requirements to ensure that the plasmids meet your research needs perfectly.
Professional support
Our experienced scientific team provides professional technical support. We can provide comprehensive support for plasmid selection, experimental protocols, and application recommendations, ensuring the smooth progress of your research.
Product Code | Plasmid Name | Size (k) | Resistance | Download |
01.IGV-NormC-001 | pGSI | 2.8 | Amp | 下载 |
01.IGV-NormC-003 | pUC19 | 2.6 | Amp | 下载 |
01.IGV-NormC-004 | pUC57 | 2.7 | Amp | 下载 |
01.IGV-NormC-006 | pBluescript II SK(-) | 2.9 | Amp | 下载 |
01.IGV-NormC-013 | pSmart-HCKan-T | 2.4 | kan | 下载 |
02.IGV-EcoE-a-006 | pET22b(+) | 5.49 | Amp | 下载 |
02.IGV-EcoE-a-007 | pET28a | 5.3 | kan | 下载 |
02.IGV-EcoE-a-010 | pET32a | 5.9 | Amp | 下载 |
02.IGV-EcoE-b-001 | pGEX-4T-1 | 4.9 | Amp | 下载 |
02.IGV-EcoE-c-001 | pETDuet-1 | 5.4 | Amp | 下载 |
02.IGV-EcoE-c-012 | pColdII | 4.39 | Amp | 下载 |
03.IGV-YE-001 | pPIC9K | 9 | 双抗Amp,Kan | 下载 |
03.IGV-YE-010 | pGADT7 AD | 7.98 | Amp | 下载 |
03.IGV-YE-011 | pGBKT7 | 7.3 | kan | 下载 |
08.IGV-ME-a-001 | pCDNA3.1(+) | 5.4 | Amp | 下载 |
08.IGV-ME-a-002 | pCDNA3.1(-) | 5.4 | Amp | 下载 |
08.IGV-ME-a-021 | pCDNA3.1(+)-EGFP | 6.1 | Amp | 下载 |
08.IGV-ME-a-022 | pCDNA3.1(+)-mcherry | 6.1 | Amp | 下载 |
08.IGV-ME-a-041 | pCDNA3.1-MCS-EFla-copGFP | 6.9 | Amp | 下载 |
08.IGV-ME-a-051 | pcDNA3.4 | 6 | Amp | 下载 |
08.IGV-ME-c-001 | pX458 | 9.2 | Amp | 下载 |
08.IGV-ME-c-002 | px459 | 9.1 | Amp | 下载 |
08.IGV-ME-e-001 | pSuper-puro | 4.3 | Amp | 下载 |
09.IGV-LUC-a-001 | pGL3-Basic | 4.8 | Amp | 下载 |
09.IGV-LUC-a-002 | pGL3-enhancer | 5 | Amp | 下载 |
09.IGV-LUC-a-003 | pGL3-Promoter | 5 | Amp | 下载 |
09.IGV-LUC-a-008 | pGL4.37(PGL-ARE-Luc2P) | 6 | Amp | 下载 |
09.IGV-LUC-a-013 | pRL-TK | 4 | Amp | 下载 |
09.IGV-LUC-b-001 | psicheck-2 | 6.2 | Amp | 下载 |
09.IGV-LUC-b-002 | pmirGLO | 7.3 | Amp | 下载 |
09.IGV-LUC-b-004 | pZX-luc-RLUC | 7 | kan | 下载 |
10.IGV-LV-a-001 | pCDH-CMV-MCS-EF1-puro | 7.4 | Amp | 下载 |
10.IGV-LV-a-002 | pCDH-CMV-MCS-EF1-copGFP-T2A-Puro | 8.2 | Amp | 下载 |
10.IGV-LV-a-003 | pCDH-CMV-MCS-EF1-mcherry-T2A-puro | 8.1 | Amp | 下载 |
10.IGV-LV-a-004 | pCDH-CMV-MCS-EF1-luciferase-puro | 9 | Amp | 下载 |
10.IGV-LV-a-040 | pCDH-CMV-MCS-P2A-copGFP-EF1-luc2-puro | 10 | Amp | 下载 |
10.IGV-LV-b-002 | pLKO.1-puro(pLKO.1空载) | 7 | Amp | 下载 |
10.IGV-LV-b-006 | Tet-pLKO-puro | 10.6 | Amp | 下载 |
10.IGV-LV-b-014 | pLKO.1-U6-EF1a-copGFP-T2A-puro | 7.8 | Amp | 下载 |
10.IGV-LV-b-015 | pLKO.1-U6-EF1a-mcherry-T2A-puro | 7.8 | Amp | 下载 |
10.IGV-LV-b-018 | pLKO.1-puro-scramble | 7 | Amp | 下载 |
10.IGV-LV-b-022 | Tet-pLKO-puro-scramble | 8.8 | Amp | 下载 |
10.IGV-LV-b-032 | PLKO.1-U6-shRNA-scramble-CMV-luciferase-hPGK-puro | 9.2 | Amp | 下载 |
10.IGV-LV-e-012 | pCW-puro | 7.7 | Amp | 下载 |
10.IGV-LV-g-001 | lentiCRISPR V2 | 12 | Amp | 下载 |
10.IGV-LV-g-004 | Lenticrispr-copGFP | 9.6 | Amp | 下载 |
10.IGV-LV-a-013 | PLP1 | 8.8 | Amp | 下载 |
10.IGV-LV-a-014 | PLP2 | 4 | Amp | 下载 |
10.IGV-LV-a-015 | PVSV-G | 5.8 | Amp | 下载 |
10.IGV-LV-a-016 | pMD2.G | 5.8 | Amp | 下载 |
10.IGV-LV-a-017 | psPAX2 | 10 | Amp | 下载 |
10.IGV-LV-g-002 | pCDH-CAG-Cas9-T2A-HygR | 12 | Amp | 下载 |
IGEBio is committed to providing a wide variety of plasmid stocks to meet a variety of research and application needs. We have a large inventory of plasmid stocks that are immediately available, so you can start your experiments without delay. We strictly control the quality of our plasmids and offer custom services to meet your specific needs. Whether you are conducting basic research or applied development, our extensive project experience will provide you with comprehensive technical support and consulting. Choose Aegibio to help advance scientific research and innovation and achieve more breakthroughs and achievements in your research!